Cross-Border Transmission Summary
| Indicator | Value | Source |
| Uganda confirmed cases | 9 | Uganda MOH / Reuters |
| Uganda deaths | 1 | Uganda MOH / Reuters |
| Travel-linked cases | 6 of 9 | WHO DON602 |
| Days index to cross-border | ~25 | Calculated |
| Bunia to border | ~30 km | Geospatial |
| Border crossing points | Multiple informal | INRB-UMIE / Imperial |
| POE screening active | Yes (INSP SitRep) | INRB-UMIE |
High-risk corridors: Bunia-Bundibugyo road (primary trade route), Lake Albert informal crossings (fishing communities), Goma-Gisenyi (DRC-Rwanda, high traffic). 6 of 9 Uganda cases linked to recent DRC travel.